
With its shiny and unique surface texture, TT SPACE, which has a fabric-like surface pattern that goes beyond classical leather patterns, will enrich many areas where it is used, such as bed base headboards, table & chair groups, with its metallic color range and different structure.
A seconda dello schermo utilizzato per visualizzare questa pagina, i colori sullo schermo potrebbero apparire diversi da come sono nella realtà. Contattateci per richiedere l'invio di campioni dei nostri prodotti.
SCHEDA TECNICA
TT SPACE ![]() TECHNICIAL CHARACTERISTICS | |||
Composition | VINYL/URETHANE TOPCOAT | ||
Backing | 100% PES | ||
Weight | 600 gr/m² ± %40 | ||
Width | 140 cm ± 2% | ||
Abrasion Resistance | > 22.000 | Rubs | ISO 5470-2 |
Tearstrenght | Across Along | >20 N >30 n | ISO 4674-1 |
Tensile Strenght | Across Along | >300 N >300 N | ISO 1421 |
Elongation at break | Across Along | 105±20% 90±20% | ISO 1421 |
Color Fastness to Rubbing | Dry Wet | ≥4 GS ≥4 GS | ISO 105-X12 |
UV Resistance | Light colors Dark colors | ≥4 BW ≥5 BW | ISO 105-B02 |
Easy Clean | Wipe with a damp cloth using soap and water or use proprietary upholstery shampoo. | ||
![]() ![]() ![]() |