
Consisting of a rich color collection, TT PETRAS has been designed for all lives, such as bed bases, table & chair groups and office furniture, with its patterns and soft touch.
A seconda dello schermo utilizzato per visualizzare questa pagina, i colori sullo schermo potrebbero apparire diversi da come sono nella realtà. Contattateci per richiedere l'invio di campioni dei nostri prodotti.
TT PETRAS ![]() TECHNICIAL CHARACTERISTICS | |||
Composition | VINYL/URETHANE TOPCOAT | ||
Backing | 100% POLYESTER | ||
Weight | 590 gr/m² ± 45 | ||
Width | 140 cm ± 2% | ||
Abrasion Resistance | > 50.000 | Rubs | ISO 5470-2 |
Tear Strenght | Across Along | >25N >25N | ISO 4674-1 |
Tensile Strenght | Across Along | >200N >400N | ISO 1421 |
Elongation at Break | Across Along | 260±20% 75±20% | ISO 1421 |
Color Fastness to Rubbing | Dry Wet | ≥4GS ≥4GS | ISO 105X12 |
UV Resistance | Light Colors Dark Colors | ≥4BW ≥5BW | ISO 105B02 |
Easy Clean | Wipe with a damp cloth using soap and water or use proprietary upholstery shampoo. | ||
Sustainability | STANDARD 100 by OEKO-TEX® NSO-NAP 7:2018 Vegan & Vejetarian Standard | ||
![]() ![]() ![]() |